2.0.17
PHP
7.1.33-51+ubuntu18.04.1+deb.sury.org+1
Status
500
Route
house/view
Log
20
1
Time
253 ms
Memory
2.300 MB
DB
6
9 ms
Events
13
Guest
Queue
0
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Queue
All
Latest
Last 10
6876ba5dae505: GET http://feniks.gisgkx.ru/house/view?id=367, 2025-07-15 08:30:21 pm, 124.243.169.73
6876a8b2d7a29: GET http://feniks.gisgkx.ru/vacancies, 2025-07-15 07:14:58 pm, 216.73.216.27
6876a8b273346: GET http://feniks.gisgkx.ru/blog/26/vacancies, 2025-07-15 07:14:58 pm, 216.73.216.27
68769c81773b5: GET http://feniks.gisgkx.ru/sitemap.xml, 2025-07-15 06:22:57 pm, 216.73.216.136
687699b6025aa: GET http://feniks.gisgkx.ru/news/10, 2025-07-15 06:11:02 pm, 216.244.66.202
6876969e1d282: GET http://feniks.gisgkx.ru/blog/23/header, 2025-07-15 05:57:50 pm, 40.77.167.158
687682b53c15b: GET http://feniks.gisgkx.ru/house/view?id=365, 2025-07-15 04:32:53 pm, 216.244.66.202
68766e8a3ca5d: GET http://feniks.gisgkx.ru/news/20, 2025-07-15 03:06:50 pm, 216.244.66.202
▶ 68766277779d7
: GET http://feniks.gisgkx.ru/house/view?id=360, 2025-07-15 02:15:19 pm, 216.244.66.202
68765ddce1c2b: GET http://feniks.gisgkx.ru/membership, 2025-07-15 01:55:40 pm, 216.73.216.27
68766277779d7: GET
http://feniks.gisgkx.ru/house/view?id=360
at 2025-07-15 02:15:19 pm by 216.244.66.202
Asset Bundles
No asset bundle was used.