2.0.17
PHP
7.1.33-51+ubuntu18.04.1+deb.sury.org+1
Status
500
Route
house/view
Log
20
1
Time
570 ms
Memory
2.309 MB
DB
6
379 ms
Events
13
Guest
Queue
0
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Queue
All
Latest
Last 10
6877571687c5f: GET http://feniks.gisgkx.ru/house/view?id=368, 2025-07-16 07:39:02 am, 216.244.66.202
6877533562806: GET http://feniks.gisgkx.ru/blog/19/detail, 2025-07-16 07:22:29 am, 40.77.167.25
68774c2546546: GET http://feniks.gisgkx.ru/house/view?id=374, 2025-07-16 06:52:21 am, 216.244.66.202
6877473c023de: GET http://feniks.gisgkx.ru/house?page=1&per-page=10, 2025-07-16 06:31:23 am, 85.208.96.197
687728af31384: GET http://feniks.gisgkx.ru/house/view?id=383, 2025-07-16 04:21:03 am, 216.244.66.202
6877265fcdb1e: GET http://feniks.gisgkx.ru/news/staff, 2025-07-16 04:11:11 am, 54.36.148.110
6877151ff2e17: GET http://feniks.gisgkx.ru/news/14, 2025-07-16 02:57:35 am, 216.244.66.202
6876f48469cbc: GET http://feniks.gisgkx.ru/news/13, 2025-07-16 12:38:28 am, 40.77.167.70
6876e233d159c: GET http://feniks.gisgkx.ru/onas, 2025-07-15 11:20:19 pm, 216.73.216.118
6876e233a3b5a: GET http://feniks.gisgkx.ru/blog/26/onas, 2025-07-15 11:20:19 pm, 216.73.216.118
6876ba5dae505: GET
http://feniks.gisgkx.ru/house/view?id=367
at 2025-07-15 08:30:21 pm by 124.243.169.73
Timeline - 570 ms
Duration ≥
ms
Category
0.0 ms
60.0 ms
110.0 ms
170.0 ms
230.0 ms
280.0 ms
340.0 ms
400.0 ms
460.0 ms
510.0 ms
2.31 MB
yii\db\Connection::open
0.6 ms
/
1.89 MB
yii\db\Command::query
164.0 ms
/
1.90 MB
yii\db\Command::query
0.5 ms
/
1.92 MB
yii\db\Command::query
0.4 ms
/
1.93 MB
yii\db\Command::query
213.2 ms
/
1.95 MB
yii\db\Command::query
0.5 ms
/
1.98 MB
yii\db\Command::query
0.3 ms
/
1.99 MB