2.0.17
PHP
7.1.33-51+ubuntu18.04.1+deb.sury.org+1
Status
500
Route
house/view
Log
20
1
Time
1,684 ms
Memory
2.312 MB
DB
6
3 ms
Events
13
Guest
Queue
0
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
Queue
All
Latest
Last 10
6877bd499a161: GET http://feniks.gisgkx.ru/house/view?id=371, 2025-07-16 02:55:05 pm, 216.244.66.202
6877ba11e67db: GET http://feniks.gisgkx.ru/news/6, 2025-07-16 02:41:21 pm, 185.191.171.2
6877b4850a62e: GET http://feniks.gisgkx.ru/house?page=1&per-page=10&sort=-address, 2025-07-16 02:17:40 pm, 185.191.171.16
6877b268cbab3: GET http://feniks.gisgkx.ru/house/view?id=376, 2025-07-16 02:08:40 pm, 216.244.66.202
6877aca0d206d: GET http://feniks.gisgkx.ru/house?page=2&per-page=10&sort=square, 2025-07-16 01:44:00 pm, 185.191.171.19
68779bfe9e836: GET http://feniks.gisgkx.ru/news/10, 2025-07-16 12:33:02 pm, 185.191.171.16
6877828e5ee0d: GET http://feniks.gisgkx.ru/blog/21, 2025-07-16 10:44:30 am, 185.191.171.7
68777ed6a7ce0: GET http://feniks.gisgkx.ru/header, 2025-07-16 10:28:38 am, 216.73.216.189
68777ed67622b: GET http://feniks.gisgkx.ru/blog/23/header, 2025-07-16 10:28:38 am, 216.73.216.189
6877612471b2d: GET http://feniks.gisgkx.ru/house/view?id=370, 2025-07-16 08:21:56 am, 216.244.66.202
68774c2546546: GET
http://feniks.gisgkx.ru/house/view?id=374
at 2025-07-16 06:52:21 am by 216.244.66.202
Timeline - 1,684 ms
Duration ≥
ms
Category
0.0 ms
200.0 ms
300.0 ms
500.0 ms
700.0 ms
800.0 ms
1000.0 ms
1200.0 ms
1300.0 ms
1500.0 ms
2.31 MB
yii\db\Connection::open
0.6 ms
/
1.87 MB
yii\db\Command::query
0.8 ms
/
1.89 MB
yii\db\Command::query
0.6 ms
/
1.91 MB
yii\db\Command::query
0.4 ms
/
1.92 MB
yii\db\Command::query
0.6 ms
/
1.94 MB
yii\db\Command::query
0.6 ms
/
1.97 MB
yii\db\Command::query
0.4 ms
/
1.97 MB